Airport Locator, ICAO, and IATA Airport Codes Lookup
|
Browse by Country or Continent
|
Click a continent on the map.
|
|
|
FDU | | KIMPANGU, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FLKG | | KALENGWA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FLLO | | KALOMO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FLNA | | NGOMA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAA | FIH | KINSHASA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
KINSHASA NDJILI INTERNATIONAL (4:23:8S, 15:26:40E, Elev 1027 Ft)
|
|
FZAB | NLO | KINSHASA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
KINSHASA NDOLO (4:19:29S, 15:19:42E, Elev 915 Ft)
|
|
FZAD | | CELO-ZONGO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAE | | KIMPOKO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAF | | NSANGI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAG | MNB | MUANDA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
MUANDA (5:55:51S, 12:21:6E, Elev 89 Ft)
|
|
FZAH | | TSHELA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAI | | KITONA BASE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
KITONA BASE (5:55:5S, 12:26:51E, Elev 394 Ft)
|
|
FZAJ | | BOMA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAL | | LUOZI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAM | MAT | MATADI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
MATADI TSHIMPI (5:47:58S, 13:26:27E, Elev 1115 Ft)
|
|
FZAN | | INGA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAP | | LUKALA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAR | | NKOLO-FUMA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAS | | INKISI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAU | | KONDE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAW | | KWILU-GONGO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAX | | LUHEKI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZAY | | MVULA-SANDA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBA | INO | INONGO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBB | | BONGIMBA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBC | | BIKORO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBD | | OSHWE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBE | | BENO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBF | | BONTIKA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBG | | KEMPA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBI | | NIOKI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBJ | | MUSHIE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBK | | BOSOBE-BOSHWE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBL | | DJOKELE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBM | | BUTEMBO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBN | | MALEBO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBO | FDU | BANDOUNDU, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
BANDUNDU (3:18:40S, 17:22:54E, Elev 1063 Ft)
|
|
FZBP | | NGEBOLOBO, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBQ | | BINDJA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBS | | SEMENDUA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBT | | KIRI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBU | | IBEKE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBV | | KEMPILI, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZBW | | BOKOTE, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZCA | KKW | KIKWIT, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
KIKWIT (5:2:8S, 18:47:8E, Elev 1572 Ft)
|
|
FZCB | | IDIOFA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZCD | | VANGA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZCE | | LUSANGA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZCF | | KAHEMBA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
FZCI | | BANGA, CONGO, REPUBLIC OF THE, DEMOCRATIC REPUBLIC OF THE, AFRICA
|
|
Listings 1 - 50 of 248
|
|
Page 1 of 5
|
LogisticsWorld |
|
DIRECTORY
Transportation
Logistics
Freight
Employment
Trucking
Software
Consulting
Warehousing
Supply Chain
Import / Export
Technology
Manufacturing
Services
Travel / Tourism
Trade / Finance
Business / Mgmt
Educational
Govt / Military
International
Find related books at...
TOOLS
Airlines
Airports / Airport Codes
Seaports / Seaport Codes
U.S. Customs Brokers
Transport / Logistics Acronyms
NAICS and SIC Codes
Harmonized Tariff Schedule
Country Profiles
World Time Zones
World Time Clock
ISO 3166 Country Codes
ISO 4217 Currency Codes
FIPS Country Codes
U.S. Government Links
Software Links
Lean, Six Sigma Links
Travel Destinations
Hot Links
Books and Publications
Weights and Measures
more tools...
GEOSEARCH
Asia |
Africa |
Europe |
Oceania
North America |
South America
QUICK LINKS
Air |
Sea |
Rail |
Truck |
Freight
|