Airport Locator, ICAO, and IATA Airport Codes Lookup
|
Browse by Country or Continent
|
Click a continent on the map.
|
|
|
SEAG | | JHIKATAL, ECUADOR, SOUTH AMERICA
|
|
SEAM | ATF | AMBATO, ECUADOR, SOUTH AMERICA
CHACHOAN (1:12:45S, 78:34:27W, Elev 8440 Ft)
|
|
SEAN | | ANA MARIA, ECUADOR, SOUTH AMERICA
|
|
SEAO | | AGROMARINA, ECUADOR, SOUTH AMERICA
|
|
SEAP | | ARAPICOS, ECUADOR, SOUTH AMERICA
|
|
SEAR | | ARAJUNO, ECUADOR, SOUTH AMERICA
|
|
SEAS | | ASCAZUBI, ECUADOR, SOUTH AMERICA
|
|
SEAV | | AGRIVEL, ECUADOR, SOUTH AMERICA
|
|
SEAY | | AYANGUE, ECUADOR, SOUTH AMERICA
|
|
SEBC | | BAHIA DE CARAQUEZ, ECUADOR, SOUTH AMERICA
|
|
SEBF | | BUENA, ECUADOR, SOUTH AMERICA
|
|
SEBG | | BALAO GRANDE, ECUADOR, SOUTH AMERICA
|
|
SEBH | | BALAO CHICO, ECUADOR, SOUTH AMERICA
|
|
SEBT | | EL BATAN, ECUADOR, SOUTH AMERICA
|
|
SECA | | CATARAMA, ECUADOR, SOUTH AMERICA
|
|
SECC | | CONDORCOCHA, ECUADOR, SOUTH AMERICA
|
|
SECD | | CALADEMAR, ECUADOR, SOUTH AMERICA
|
|
SECE | | SANTA CECILIA, ECUADOR, SOUTH AMERICA
|
|
SECF | | CAFI, ECUADOR, SOUTH AMERICA
|
|
SECG | | CHONGON, ECUADOR, SOUTH AMERICA
|
|
SECH | | CHONE, ECUADOR, SOUTH AMERICA
|
|
SECI | | CALICA, ECUADOR, SOUTH AMERICA
|
|
SECM | | CLEMENTIA, ECUADOR, SOUTH AMERICA
HACIENDA CLEMENTINA (1:42:22S, 79:22:44W, Elev 328 Ft)
|
|
SECN | | CORVINSA, ECUADOR, SOUTH AMERICA
|
|
SECO | OCC | COCA, ECUADOR, SOUTH AMERICA
FRANCISCO DE ORELLANA (0:27:46S, 76:59:11W, Elev 820 Ft)
|
|
SECP | | CORVAPAR, ECUADOR, SOUTH AMERICA
|
|
SECQ | | COAQUE, ECUADOR, SOUTH AMERICA
|
|
SECR | | CURARAY, ECUADOR, SOUTH AMERICA
|
|
SECU | CUE | CUENCA, ECUADOR, SOUTH AMERICA
MARISCAL LAMAR (2:53:22S, 78:59:3W, Elev 8284 Ft)
|
|
SECV | | CAMAVEL, ECUADOR, SOUTH AMERICA
|
|
SECY | | CAMAGUAY, ECUADOR, SOUTH AMERICA
|
|
SEEP | | EL PIEDRERO, ECUADOR, SOUTH AMERICA
|
|
SEES | ESM | ESMERALDAS, ECUADOR, SOUTH AMERICA
|
|
SEGE | | GUALE, ECUADOR, SOUTH AMERICA
|
|
SEGH | | GRAN CHAPARRAL, ECUADOR, SOUTH AMERICA
|
|
SEGM | | GRANJAS MARINAS, ECUADOR, SOUTH AMERICA
|
|
SEGS | GPS | GALAPAGOS, GALAPAGOS, ECUADOR, SOUTH AMERICA
SEYMOUR (0:27:13S, 90:15:57W, Elev 52 Ft)
|
|
SEGU | GYE | GUAYAQUIL, ECUADOR, SOUTH AMERICA
SIMON BOLIVAR INTERNATIONAL (2:9:28S, 79:53:2W, Elev 15 Ft)
|
|
SEGZ | | GUALAQUIZA, ECUADOR, SOUTH AMERICA
GUALAQUIZA (3:25:24S, 78:34:23W, Elev 2640 Ft)
|
|
SEHA | | HNDA, ECUADOR, SOUTH AMERICA
|
|
SEHI | | COTACACHI, ECUADOR, SOUTH AMERICA
|
|
SEHJ | | HNDA, ECUADOR, SOUTH AMERICA
|
|
SEIB | | IBARRA, ECUADOR, SOUTH AMERICA
ATAHUALPA (0:20:18N, 78:8:11W, Elev 7380 Ft)
|
|
SEIC | | INDUCAM, ECUADOR, SOUTH AMERICA
|
|
SEIS | | ISABEL MARIA, ECUADOR, SOUTH AMERICA
|
|
SEIZ | | INGENIO AZTRA, ECUADOR, SOUTH AMERICA
|
|
SEJ | | MAR ROJO, ECUADOR, SOUTH AMERICA
|
|
SEJC | | SAN JACINTO, ECUADOR, SOUTH AMERICA
|
|
SEJI | | JIPIJAPA, ECUADOR, SOUTH AMERICA
|
|
SEKK | | KM-192, ECUADOR, SOUTH AMERICA
|
|
Listings 1 - 50 of 148
|
|
Page 1 of 3
|
LogisticsWorld |
|
DIRECTORY
Transportation
Logistics
Freight
Employment
Trucking
Software
Consulting
Warehousing
Supply Chain
Import / Export
Technology
Manufacturing
Services
Travel / Tourism
Trade / Finance
Business / Mgmt
Educational
Govt / Military
International
Find related books at...
TOOLS
Airlines
Airports / Airport Codes
Seaports / Seaport Codes
U.S. Customs Brokers
Transport / Logistics Acronyms
NAICS and SIC Codes
Harmonized Tariff Schedule
Country Profiles
World Time Zones
World Time Clock
ISO 3166 Country Codes
ISO 4217 Currency Codes
FIPS Country Codes
U.S. Government Links
Software Links
Lean, Six Sigma Links
Travel Destinations
Hot Links
Books and Publications
Weights and Measures
more tools...
GEOSEARCH
Asia |
Africa |
Europe |
Oceania
North America |
South America
QUICK LINKS
Air |
Sea |
Rail |
Truck |
Freight
|