| Airport Locator, ICAO, and IATA Airport Codes Lookup 
 
|  | Browse by Country or Continent | Click a continent on the map. 
   |  |  |  |  
 
|  | CUJ | CULION, PHILIPPINES, ASIA CULION AIRPORT
 |  |  | RPLC | CRK | LUZON ISLAND, PHILIPPINES, ASIA DIOSDADO MACAPAGAL INTERNATIONAL AIRPORT
 |  |  | RPLL | MNL | MANILA, PHILIPPINES, ASIA NINOY AQUINO INTERNATIONAL (14:30:31N, 121:1:10E, Elev 75 Ft)
 |  |  | RPMB |  | CUBI NAS, PHILIPPINES, ASIA GENERAL SANTOS (6:6:20N, 125:14:10E, Elev 28 Ft)
 |  |  | RPMC | CEB | CEBU, PHILIPPINES, ASIA COTABATO (7:9:53N, 124:12:37E, Elev 189 Ft)
 |  |  | RPMK |  | CLARK/PAMPANGA, PHILIPPINES, ASIA |  |  | RPML | CGY | LADAG, PHILIPPINES, ASIA CAGAYAN DE ORO (8:24:52N, 124:36:41E, Elev 610 Ft)
 |  |  | RPMO | OZC | OZAMIZ CITY, PHILIPPINES, ASIA LABO AIRPORT
 |  |  | RPMP | LGP | LEGAZPI, PHILIPPINES, ASIA PAGADIAN (7:49:40N, 123:27:37E, Elev 5 Ft)
 |  |  | RPMR |  | ROMBLON, PHILIPPINES, ASIA TAMBLER (6:3:29N, 125:5:46E, Elev 498 Ft)
 |  |  | RPMS |  | SANGLEY POINT, PHILIPPINES, ASIA SURIGAO (9:45:28N, 125:28:51E, Elev 20 Ft)
 |  |  | RPMT |  | LAPU-LAPU, PHILIPPINES, ASIA |  |  | RPMV | IPE | ZAMBOANGA DEL SUR, PHILIPPINES, ASIA IPIL AIRPORT
 |  |  | RPMZ | ZAM | ZAMBOANGA, PHILIPPINES, ASIA ZAMBOANGA INTERNATIONAL (6:55:20N, 122:3:34E, Elev 33 Ft)
 |  |  | RPUA |  | APARRI, PHILIPPINES, ASIA |  |  | RPUB | BAG | BAGUIO, PHILIPPINES, ASIA BAGUIO (16:22:30N, 120:37:8E, Elev 4251 Ft)
 |  |  | RPUC |  | CABANATUAN, PHILIPPINES, ASIA |  |  | RPUD |  | DAET, PHILIPPINES, ASIA DAET (14:7:45N, 122:58:49E, Elev 10 Ft)
 |  |  | RPUE |  | LUCENA, PHILIPPINES, ASIA |  |  | RPUF |  | FLORIDABLANCA, PHILIPPINES, ASIA BASA AB (14:59:11N, 120:29:33E, Elev 151 Ft)
 |  |  | RPUG |  | LINGAYEN, PHILIPPINES, ASIA LINGAYEN (16:2:5N, 120:14:27E, Elev 1 Ft)
 |  |  | RPUH |  | SAN JOSE, PHILIPPINES, ASIA SAN JOSE (12:21:41N, 121:2:47E, Elev 14 Ft)
 |  |  | RPUI |  | IBA, PHILIPPINES, ASIA IBA (15:19:32N, 119:58:8E, Elev 11 Ft)
 |  |  | RPUJ |  | CASTILLEJOS, PHILIPPINES, ASIA |  |  | RPUK |  | CALAPAN, PHILIPPINES, ASIA |  |  | RPUL |  | LIPA, PHILIPPINES, ASIA FERNANDO AB (13:57:18N, 121:7:29E, Elev 1220 Ft)
 |  |  | RPUM |  | MAMBURAO, PHILIPPINES, ASIA MAMBURAO (13:12:29N, 120:36:19E, Elev 13 Ft)
 |  |  | RPUN |  | NAGA, PHILIPPINES, ASIA NAGA (13:35:7N, 123:16:15E, Elev 142 Ft)
 |  |  | RPUO |  | BASCO, PHILIPPINES, ASIA BASCO (20:27:6N, 121:58:48E, Elev 291 Ft)
 |  |  | RPUP |  | JOSE PANGANIBAN, PHILIPPINES, ASIA LARAP (14:17:34N, 122:38:44E, Elev 18 Ft)
 |  |  | RPUQ |  | VIGAN, PHILIPPINES, ASIA VIGAN (17:33:13N, 120:21:27E, Elev 34 Ft)
 |  |  | RPUR |  | BALER, PHILIPPINES, ASIA |  |  | RPUS |  | SAN FERNANDO, PHILIPPINES, ASIA SAN FERNANDO (16:35:44N, 120:18:11E, Elev 13 Ft)
 |  |  | RPUT |  | TUGUEGARAO, PHILIPPINES, ASIA TUGUEGARAO (17:38:17N, 121:43:50E, Elev 70 Ft)
 |  |  | RPUU |  | BULAN, PHILIPPINES, ASIA |  |  | RPUV |  | VIRAC, PHILIPPINES, ASIA VIRAC (13:34:39N, 124:12:22E, Elev 121 Ft)
 |  |  | RPUW |  | MARINDUQUE, PHILIPPINES, ASIA MARINDUQUE (13:21:40N, 121:49:31E, Elev 15 Ft)
 |  |  | RPUX |  | PLARIDEL, PHILIPPINES, ASIA |  |  | RPUY |  | CAUAYAN, PHILIPPINES, ASIA CAUAYAN (16:55:47N, 121:45:12E, Elev 200 Ft)
 |  |  | RPUZ |  | BAGABAG, PHILIPPINES, ASIA BAGABAG (16:37:8N, 121:15:8E, Elev 82 Ft)
 |  |  | RPVA | TAC | TACLOBAN, PHILIPPINES, ASIA DANIEL Z ROMUALDEZ (11:13:38N, 125:1:40E, Elev 10 Ft)
 |  |  | RPVB | BCD | BACOLOD, PHILIPPINES, ASIA BACOLOD (10:38:33N, 122:55:46E, Elev 25 Ft)
 |  |  | RPVC |  | CALBAYOG, PHILIPPINES, ASIA CALBAYOG (12:4:21N, 124:32:42E, Elev 12 Ft)
 |  |  | RPVD | DGT | DUMAGUETE, PHILIPPINES, ASIA DUMAGUETE (9:20:3N, 123:18:7E, Elev 15 Ft)
 |  |  | RPVE |  | CATICLAN, PHILIPPINES, ASIA |  |  | RPVF |  | CATARMAN, PHILIPPINES, ASIA CATARMAN (12:30:8N, 124:38:8E, Elev 7 Ft)
 |  |  | RPVG |  | GUIUAN, PHILIPPINES, ASIA GUIUAN (11:2:8N, 125:44:34E, Elev 7 Ft)
 |  |  | RPVH |  | HILONGOS, PHILIPPINES, ASIA |  |  | RPVI | ILO | ILOILO, PHILIPPINES, ASIA ILOILO (10:42:47N, 122:32:42E, Elev 27 Ft)
 |  |  | RPVK | KLO | KALIBO, PHILIPPINES, ASIA KALIBO (11:40:52N, 122:22:40E, Elev 41 Ft)
 |  |  
| Listings 1 - 50 of 85 |  | Page 1 of 2 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |