| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport ICAO Code Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Airport Codes - C
 
 
| CUAP |  | ACTIVE PASS, CANADA, NORTH AMERICA |  |  | CUHA | YQC | QUAQTAQ, QUEBEC, CANADA, NORTH AMERICA |  |  | CUQC |  | STIRLING, CANADA, NORTH AMERICA |  |  | CUUP |  | OTTAWA, CANADA, NORTH AMERICA |  |  | CWBF |  | BATTLE HARBOUR, CANADA, NORTH AMERICA |  |  | CWHJ |  | HOLBERG, CANADA, NORTH AMERICA |  |  | CWMK |  | SIMCOE, CANADA, NORTH AMERICA |  |  | CWMN |  | MOUNT FOREST, CANADA, NORTH AMERICA |  |  | CWOH |  | SAINTE AGATHE, CANADA, NORTH AMERICA |  |  | CWPC |  | PINCHER CREEK, CANADA, NORTH AMERICA |  |  | CWPO |  | PILOT MOUNT, CANADA, NORTH AMERICA |  |  | CWVA |  | BONAVISTA, CANADA, NORTH AMERICA |  |  | CYAB | YAB | ARCTIC BAY, CANADA, NORTH AMERICA |  |  | CYAJ |  | KOMAKUK, CANADA, NORTH AMERICA |  |  | CYAL | YAL | ALERT BAY, CANADA, NORTH AMERICA |  |  | CYAM | YAM | SAULT SAINTE MARIE, ONTARIO, CANADA, NORTH AMERICA SAULT STE MARIE (46:29:6N, 84:30:34W, Elev 630 Ft)
 |  |  | CYAV | YAV | WINNIPEG, CANADA, NORTH AMERICA WINNIPEG ST ANDREWS (50:3:23N, 97:1:57W, Elev 760 Ft)
 |  |  | CYAW | YAW | HALIFAX, CANADA, NORTH AMERICA SHEARWATER (44:38:23N, 63:29:58W, Elev 167 Ft)
 |  |  | CYAY | YAY | ST. ANTHONY, CANADA, NORTH AMERICA ST ANTHONY (51:23:30N, 56:5:4W, Elev 92 Ft)
 |  |  | CYAZ | YAZ | TOFINO, CANADA, NORTH AMERICA TOFINO (49:4:56N, 125:46:21W, Elev 80 Ft)
 |  |  | CYBA |  | BANFF, CANADA, NORTH AMERICA |  |  | CYBB | YBB | PELLY BAY, NUNAVUT, CANADA, NORTH AMERICA KUGAARUK (68:32:4N, 89:48:29W, Elev 56 Ft)
 |  |  | CYBC | YBC | BAIE COMEAU, QUEBEC, CANADA, NORTH AMERICA BAIE COMEAU (49:7:56N, 68:12:26W, Elev 71 Ft)
 |  |  | CYBG | YBG | BAGOTVILLE, CANADA, NORTH AMERICA BAGOTVILLE (48:19:50N, 70:59:47W, Elev 522 Ft)
 |  |  | CYBK | YBK | BAKER LAKE, NUNAVUT, CANADA, NORTH AMERICA BAKER LAKE (64:17:56N, 96:4:40W, Elev 59 Ft)
 |  |  | CYBL | YBL | CAMPBELL RIVER, BRITISH COLUMBIA, CANADA, NORTH AMERICA CAMPBELL RIVER (49:57:3N, 125:16:15W, Elev 346 Ft)
 |  |  | CYBR | YBR | BRANDON, MANITOBA, CANADA, NORTH AMERICA BRANDON MUNI (49:54:36N, 99:57:7W, Elev 1343 Ft)
 |  |  | CYBT | YBT | BROCHET, CANADA, NORTH AMERICA |  |  | CYCA | YRF | CARTWRIGHT, CANADA, NORTH AMERICA |  |  | CYCB | YCB | CAMBRIDGE BAY, NUNAVUT, CANADA, NORTH AMERICA CAMBRIDGE BAY (69:6:29N, 105:8:18W, Elev 90 Ft)
 |  |  | CYCD | YCD | NANAIMO, BRITISH COLUMBIA, CANADA, NORTH AMERICA NANAIMO (49:3:8N, 123:52:12W, Elev 93 Ft)
 |  |  | CYCG | YCG | CASTLEGAR, BRITISH COLUMBIA, CANADA, NORTH AMERICA CASTLEGAR (49:17:47N, 117:37:57W, Elev 1624 Ft)
 |  |  | CYCH | YCH | CHATHAM, CANADA, NORTH AMERICA MIRAMICHI (47:0:28N, 65:26:57W, Elev 108 Ft)
 |  |  | CYCL | YCL | CHARLO, CANADA, NORTH AMERICA CHARLO (47:59:26N, 66:19:53W, Elev 132 Ft)
 |  |  | CYCO | YCO | COPPERMINE, NUNAVUT, CANADA, NORTH AMERICA KUGLUKTUK (67:49:0N, 115:8:38W, Elev 74 Ft)
 |  |  | CYCS | YCS | CHESTERFIELD INLET, CANADA, NORTH AMERICA |  |  | CYCT | YCT | CORONATION, CANADA, NORTH AMERICA CORONATION (52:4:30N, 111:26:43W, Elev 2595 Ft)
 |  |  | CYCV | YCV | MONTREAL, CANADA, NORTH AMERICA |  |  | CYCW | YCW | CHILLIWACK, CANADA, NORTH AMERICA CHILLIWACK (49:9:10N, 121:56:20W, Elev 32 Ft)
 |  |  | CYCX |  | CAMP GAGETOWN, CANADA, NORTH AMERICA |  |  | CYCY | YCY | CLYDE RIVER, NUNAVUT, CANADA, NORTH AMERICA CLYDE RIVER (70:29:10N, 68:31:0W, Elev 87 Ft)
 |  |  | CYCZ | YZS | CORAL HARBOUR, CANADA, NORTH AMERICA FAIRMONT HOT SPRINGS (50:19:55N, 115:52:25W, Elev 2658 Ft)
 |  |  | CYDA | YDA | DAWSON, CANADA, NORTH AMERICA DAWSON (64:2:35N, 139:7:40W, Elev 1214 Ft)
 |  |  | CYDB | YDB | BURWASH, CANADA, NORTH AMERICA BURWASH (61:22:16N, 139:2:26W, Elev 2647 Ft)
 |  |  | CYDC | YDC | PRINCETON, CANADA, NORTH AMERICA PRINCETON (49:28:3N, 120:30:43W, Elev 2298 Ft)
 |  |  | CYDF | YDF | DEER LAKE, NEWFOUNDLAND, CANADA, NORTH AMERICA DEER LAKE (49:12:39N, 57:23:29W, Elev 72 Ft)
 |  |  | CYDL | YDL | DEASE LAKE, CANADA, NORTH AMERICA DEASE LAKE (58:25:20N, 130:1:56W, Elev 2600 Ft)
 |  |  | CYDN | YDN | DAUPHIN, MANITOBA, CANADA, NORTH AMERICA DAUPHIN BARKER (51:6:3N, 100:3:9W, Elev 998 Ft)
 |  |  | CYDQ | YDQ | DAWSON CREEK, BRITISH COLUMBIA, CANADA, NORTH AMERICA DAWSON CREEK (55:44:30N, 120:10:55W, Elev 2148 Ft)
 |  |  | CYDR |  | BROADVIEW, CANADA, NORTH AMERICA |  |  
| Listings 1 - 50 of 259 |  | Page 1 of 6 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |