Airport Locator, ICAO, and IATA Airport Codes Lookup
Airport ICAO Code Alphabetical Listing
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
- HOME
Airport Codes - N
NCAI | AIT | AITUTAKI, COOK ISLANDS, OCEANIA
AITUTAKI (18:49:30S, 159:46:25W, Elev 20 Ft)
|
|
NCAT | AIU | ATIU ISLAND, COOK ISLANDS, OCEANIA
|
|
NCGO | | MANGAIA, COOK ISLANDS, OCEANIA
|
|
NCMN | | MANUAE, COOK ISLANDS, OCEANIA
|
|
NCMR | | MATIARO, COOK ISLANDS, OCEANIA
|
|
NCMX | | MAUKE, COOK ISLANDS, OCEANIA
|
|
NCPY | PYE | PENRHYN ISLAND, COOK ISLANDS, OCEANIA
|
|
NCRG | RAR | AVARUA, COOK ISLANDS, OCEANIA
RAROTONGA INTERNATIONAL (21:12:9S, 159:48:20W, Elev 22 Ft)
|
|
NCRK | | RAKAHANGA, COOK ISLANDS, OCEANIA
|
|
NCS | | NASSAU, COOK ISLANDS, OCEANIA
|
|
NFBC | | BEACH COMBER ISLAND, FIJI, OCEANIA
|
|
NFBG | | BIAUGUNU, FIJI, OCEANIA
|
|
NFCI | ICI | CICIA, FIJI, OCEANIA
|
|
NFCN | | CLUB NAITASHI, FIJI, OCEANIA
|
|
NFCS | CST | CASTAWAY ISLD., FIJI, OCEANIA
|
|
NFFA | | BA, FIJI, OCEANIA
|
|
NFFN | NAN | NANDI, FIJI, OCEANIA
NADI INTERNATIONAL (17:45:16S, 177:26:36E, Elev 59 Ft)
|
|
NFFO | PTF | MALOLO LAILAI, FIJI, OCEANIA
MALOLOLAILAI
|
|
NFFR | | RABI, FIJI, OCEANIA
|
|
NFHO | | NANDI, FIJI, OCEANIA
|
|
NFKD | | KADAVU, FIJI, OCEANIA
|
|
NFMA | MNF | MANA ISLAND, FIJI, OCEANIA
|
|
NFMO | MFJ | MOALA, FIJI, OCEANIA
|
|
NFNA | SUV | NAUSORI, FIJI, OCEANIA
NAUSORI INTERNATIONAL (18:2:35S, 178:33:33E, Elev 17 Ft)
|
|
NFNB | | BURETA, FIJI, OCEANIA
|
|
NFND | | DEUMBA, FIJI, OCEANIA
|
|
NFNG | | NGAU, FIJI, OCEANIA
|
|
NFNH | | LAUTHALA ISLAND, FIJI, OCEANIA
|
|
NFNK | LKB | LAKEMBA, FIJI, OCEANIA
|
|
NFNL | LMG | LAMBASA, FIJI, OCEANIA
LABASA (16:28:0S, 179:20:23E, Elev 44 Ft)
|
|
NFNM | | MATEI, FIJI, OCEANIA
|
|
NFNO | | KORO, FIJI, OCEANIA
|
|
NFNR | RTA | ROTUMA ISLAND, FIJI, OCEANIA
|
|
NFNS | SVU | SAVU SAVU, FIJI, OCEANIA
SAVUSAVU
|
|
NFNU | | BUA, FIJI, OCEANIA
|
|
NFNV | | VATUKOULA, FIJI, OCEANIA
|
|
NFNW | | WAKAYA, FIJI, OCEANIA
|
|
NFOF | | FIDJI, FIJI, OCEANIA
|
|
NFOL | | ON-I-LAU, FIJI, OCEANIA
|
|
NFTE | EUA | EUA, TONGA, OCEANIA
|
|
NFTF | TBU | TONGATAPU, TONGA, OCEANIA
FUA AMOTU INTERNATIONAL (21:14:27S, 175:9:0W, Elev 126 Ft)
|
|
NFTL | HPA | HA'APAI, TONGA, OCEANIA
HAAPAI (19:46:37S, 174:20:28W, Elev 40 Ft)
|
|
NFTN | | NUKU'ALOFA, TONGA, OCEANIA
|
|
NFTO | NFO | NIUAFO'OU, TONGA, OCEANIA
|
|
NFTP | NTT | NIUATOPUTAPU, TONGA, OCEANIA
|
|
NFTR | | TREASURE ISLAND, FIJI, OCEANIA
|
|
NFTV | VAV | VAVA'U, TONGA, OCEANIA
VAVAU INTERNATIONAL (18:35:7S, 173:57:46W, Elev 236 Ft)
|
|
NFUL | | NANUYA LEVU, FIJI, OCEANIA
|
|
NFVB | | VANUABALAVU, FIJI, OCEANIA
|
|
NFVL | | VATULELE, FIJI, OCEANIA
|
|
Listings 1 - 50 of 375
|
|
Page 1 of 8
|
LogisticsWorld |
|
DIRECTORY
Transportation
Logistics
Freight
Employment
Trucking
Software
Consulting
Warehousing
Supply Chain
Import / Export
Technology
Manufacturing
Services
Travel / Tourism
Trade / Finance
Business / Mgmt
Educational
Govt / Military
International
Find related books at...
TOOLS
Airlines
Airports / Airport Codes
Seaports / Seaport Codes
U.S. Customs Brokers
Transport / Logistics Acronyms
NAICS and SIC Codes
Harmonized Tariff Schedule
Country Profiles
World Time Zones
World Time Clock
ISO 3166 Country Codes
ISO 4217 Currency Codes
FIPS Country Codes
U.S. Government Links
Software Links
Lean, Six Sigma Links
Travel Destinations
Hot Links
Books and Publications
Weights and Measures
more tools...
GEOSEARCH
Asia |
Africa |
Europe |
Oceania
North America |
South America
QUICK LINKS
Air |
Sea |
Rail |
Truck |
Freight
|