| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport ICAO Code Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Airport Codes - V
 
 
| VAAH | AMD | AHMEDABAD, INDIA, ASIA AHMEDABAD (23:4:29N, 72:37:54E, Elev 189 Ft)
 |  |  | VAAK | AKD | AKOLA, INDIA, ASIA AKOLA (20:41:56N, 77:3:23E, Elev 1000 Ft)
 |  |  | VAAU | IXU | AURANGABAD, INDIA, ASIA AURANGABAD (19:51:47N, 75:23:53E, Elev 1911 Ft)
 |  |  | VABB | BOM | BOMBAY, INDIA, ASIA CHHATRAPATI SHIVAJI INTERNATIONAL (19:5:19N, 72:52:4E, Elev 38 Ft)
 |  |  | VABI | PAB | BILASPUR, INDIA, ASIA BILASPUR (21:59:19N, 82:6:40E, Elev 899 Ft)
 |  |  | VABJ | BHJ | BHUJ, INDIA, ASIA BHUJ (23:17:16N, 69:40:12E, Elev 268 Ft)
 |  |  | VABM | IXG | BELGAUM, INDIA, ASIA BELGAUM (15:51:33N, 74:37:5E, Elev 2488 Ft)
 |  |  | VABO | BDQ | BARODA, INDIA, ASIA VADODARA (22:20:10N, 73:13:34E, Elev 127 Ft)
 |  |  | VABP | BHO | BHOPAL, INDIA, ASIA BHOPAL (23:17:6N, 77:20:14E, Elev 1716 Ft)
 |  |  | VABV | BHU | BHAUNAGAR, INDIA, ASIA BHAVNAGAR (21:45:7N, 72:11:6E, Elev 38 Ft)
 |  |  | VADN | NMB | DAMAN, INDIA, ASIA DAMAN (20:26:6N, 72:50:37E, Elev 33 Ft)
 |  |  | VADS |  | DEESA, INDIA, ASIA DEESA (24:16:4N, 72:12:19E, Elev 476 Ft)
 |  |  | VADZ |  | DEPARIZO, INDIA, ASIA |  |  | VAGN |  | GUNA, INDIA, ASIA |  |  | VAGO | GOI | GOA, INDIA, ASIA GOA (15:22:50N, 73:49:59E, Elev 184 Ft)
 |  |  | VAHB | HBX | HUBLI, INDIA, ASIA HUBLI AIRPORT
 |  |  | VAID | IDR | INDORE, INDIA, ASIA DEVI AHILYABAI HOLKAR (22:43:18N, 75:48:3E, Elev 1849 Ft)
 |  |  | VAJB | JLR | JABALPUR, INDIA, ASIA JABALPUR (23:10:40N, 80:3:7E, Elev 1624 Ft)
 |  |  | VAJJ |  | BOMBAY, INDIA, ASIA MUMBAI JUHU (19:5:53N, 72:50:2E, Elev 16 Ft)
 |  |  | VAJM | JGA | JAMNAGAR, INDIA, ASIA JAMNAGAR (22:27:59N, 70:0:41E, Elev 69 Ft)
 |  |  | VAKD |  | KHANDWA, INDIA, ASIA |  |  | VAKE | IXY | KANDLA, INDIA, ASIA KANDLA (23:6:45N, 70:6:1E, Elev 95 Ft)
 |  |  | VAKJ | HJR | KHAJURAHO, INDIA, ASIA KHAJURAHO (24:49:10N, 79:55:9E, Elev 712 Ft)
 |  |  | VAKP | KLH | KOLHAPUR, INDIA, ASIA KOLHAPUR (16:39:50N, 74:17:17E, Elev 1992 Ft)
 |  |  | VAKS | IXK | KESHOD, INDIA, ASIA KESHOD (21:19:0N, 70:16:12E, Elev 162 Ft)
 |  |  | VAMS |  | MANDASAUR, INDIA, ASIA |  |  | VAND | NDC | NANDED, INDIA, ASIA |  |  | VANP | NAG | NAGPUR, INDIA, ASIA NAGPUR (21:5:31N, 79:2:49E, Elev 1012 Ft)
 |  |  | VANR | ISK | NASIK ROAD, INDIA, ASIA NASIK ROAD (19:57:45N, 73:48:25E, Elev 1959 Ft)
 |  |  | VAPG |  | PRATAPGARH, INDIA, ASIA |  |  | VAPO | PNQ | PUNE, INDIA, ASIA PUNE (18:34:55N, 73:55:10E, Elev 1942 Ft)
 |  |  | VAPR | PBD | PORBANDAR, INDIA, ASIA PORBANDAR (21:38:58N, 69:39:23E, Elev 17 Ft)
 |  |  | VARK | RAJ | RAJKOT, INDIA, ASIA RAJKOT (22:18:33N, 70:46:46E, Elev 440 Ft)
 |  |  | VARP | RPR | RAIPUR, INDIA, ASIA RAIPUR (21:10:49N, 81:44:19E, Elev 1042 Ft)
 |  |  | VASA |  | SIHORA, INDIA, ASIA |  |  | VASG |  | SONGADH, INDIA, ASIA |  |  | VASL | SSE | SHOLAPUR, INDIA, ASIA SHOLAPUR (17:37:40N, 75:56:5E, Elev 1578 Ft)
 |  |  | VASU | STV | SURAT, INDIA, ASIA SURAT (21:6:54N, 72:44:34E, Elev 50 Ft)
 |  |  | VAUD | UDR | UDAIPUR, INDIA, ASIA UDAIPUR (24:37:3N, 73:54:46E, Elev 1670 Ft)
 |  |  | VAWM |  | WASHIM, INDIA, ASIA |  |  | VCBI | CMB | COLOMBO, SRI LANKA, ASIA BANDARANAIKE INTERNATIONAL (7:10:52N, 79:53:1E, Elev 29 Ft)
 |  |  | VCCA |  | ANURADHAPURA, SRI LANKA, ASIA ANURADHAPURA (8:18:4N, 80:25:41E, Elev 324 Ft)
 |  |  | VCCB |  | BATTICALOA, SRI LANKA, ASIA BATTICALOA (7:42:20N, 81:40:40E, Elev 10 Ft)
 |  |  | VCCC | RML | COLOMBO, SRI LANKA, ASIA COLOMBO RATMALANA (6:49:19N, 79:53:10E, Elev 22 Ft)
 |  |  | VCCG | GOY | GALOYA, SRI LANKA, ASIA AMPARAI (7:20:15N, 81:37:32E, Elev 150 Ft)
 |  |  | VCCJ | JAF | JAFFNA, SRI LANKA, ASIA KANKESANTURAI (9:47:32N, 80:4:12E, Elev 33 Ft)
 |  |  | VCCT | TRR | TRINCIOMALEE, SRI LANKA, ASIA CHINA BAY (8:32:20N, 81:10:53E, Elev 6 Ft)
 |  |  | VCCW |  | WIRAWILA, SRI LANKA, ASIA WIRAWILA (6:15:16N, 81:14:6E, Elev 50 Ft)
 |  |  | VCII | KCT | GALLE, SRI LANKA, ASIA KOGGALA AIRPORT
 |  |  | VDBG |  | BATTAMBANG, CAMBODIA, ASIA BATTAMBANG (13:5:44N, 103:13:27E, Elev 59 Ft)
 |  |  
| Listings 1 - 50 of 467 |  | Page 1 of 10 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |