| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport ICAO Code Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Airport Codes - Y
 
 
| YBAF |  | BRISBANE, AUSTRALIA, OCEANIA BRISBANE ARCHERFIELD (27:34:13S, 153:0:29E, Elev 63 Ft)
 |  |  | YBAM | ABM | AMBERLEY, QUEENSLAND, AUSTRALIA, OCEANIA BAMAGA INJINOO (10:57:3S, 142:27:34E, Elev 34 Ft)
 |  |  | YBAS | ASP | ALICE SPRINGS, NORTHERN TERRITORY, AUSTRALIA, OCEANIA ALICE SPRINGS (23:48:25S, 133:54:8E, Elev 1789 Ft)
 |  |  | YBBN | BNE | BRISBANE, QUEENSLAND, AUSTRALIA, OCEANIA BRISBANE INTERNATIONAL (27:23:3S, 153:7:3E, Elev 13 Ft)
 |  |  | YBCG | OOL | COOLANGATTA, QUEENSLAND, AUSTRALIA, OCEANIA GOLD COAST COOLANGATTA (28:9:52S, 153:30:17E, Elev 21 Ft)
 |  |  | YBCS | CNS | CAIRNS, QUEENSLAND, AUSTRALIA, OCEANIA CAIRNS INTERNATIONAL (16:53:9S, 145:45:19E, Elev 10 Ft)
 |  |  | YBCV | CTL | CHARLIEVILLE, QUEENSLAND, AUSTRALIA, OCEANIA CHARLEVILLE (26:24:48S, 146:15:45E, Elev 1003 Ft)
 |  |  | YBLK |  | LAVERACK BARRACKS, AUSTRALIA, OCEANIA |  |  | YBMA | ISA | MOUNT ISA, AUSTRALIA, OCEANIA MOUNT ISA (20:39:50S, 139:29:19E, Elev 1121 Ft)
 |  |  | YBMC | MCY | MAROOCHYDORE, QUEENSLAND, AUSTRALIA, OCEANIA MAROOCHYDORE SUNSHINE COAST (26:36:12S, 153:5:28E, Elev 15 Ft)
 |  |  | YBMK | MKY | MACKAY, QUEENSLAND, AUSTRALIA, OCEANIA MACKAY (21:10:18S, 149:10:47E, Elev 19 Ft)
 |  |  | YBMN | HTI | HAMILTON ISLAND, QUEENSLAND, AUSTRALIA, OCEANIA |  |  | YBOK |  | OAKEY, AUSTRALIA, OCEANIA OAKEY (27:24:41S, 151:44:7E, Elev 1335 Ft)
 |  |  | YBPN | PPP | PROSSERPINE, AUSTRALIA, OCEANIA PROSERPINE WHITSUNDAY COAST (20:29:42S, 148:33:8E, Elev 82 Ft)
 |  |  | YBRK | ROK | ROCKHAMPTON, AUSTRALIA, OCEANIA ROCKHAMPTON (23:22:55S, 150:28:31E, Elev 34 Ft)
 |  |  | YBTL | TSV | TOWNSVILLE, QUEENSLAND, AUSTRALIA, OCEANIA TOWNSVILLE (19:15:9S, 146:45:55E, Elev 18 Ft)
 |  |  | YBWP | WEI | WEIPA, AUSTRALIA, OCEANIA WEIPA (12:40:43S, 141:55:31E, Elev 63 Ft)
 |  |  | YDDN | DRW | DARWIN, NORTHERN TERRITORY, AUSTRALIA, OCEANIA |  |  | YDGE | GTE | GROOTE EYLANDT, AUSTRALIA, OCEANIA |  |  | YDGV | GOV | GOVE, AUSTRALIA, OCEANIA |  |  | YDTN |  | TINDAL, AUSTRALIA, OCEANIA |  |  | YESP | EPR | ESPERANCE, AUSTRALIA, OCEANIA ESPERANCE AIRPORT
 |  |  | YGGE | BAS | BALALAE, SOLOMON ISLANDS, OCEANIA |  |  | YGGH | HIR | HONIARA, SOLOMON ISLANDS, OCEANIA HENDERSON INTL
 |  |  | YGGL |  | GRACIOSA BAY, SOLOMON ISLANDS, OCEANIA |  |  | YGGM | MUA | MUNDA, SOLOMON ISLANDS, OCEANIA |  |  | YGGN | GZO | GIZO, SOLOMON ISLANDS, OCEANIA |  |  | YLZI | LZI | LIZARD ISLAND NATIONAL PARK, AUSTRALIA, OCEANIA LIZARD ISLAND AIRPORT
 |  |  | YMAV | AVV | AVALON, AUSTRALIA, OCEANIA AVALON (38:2:22S, 144:28:10E, Elev 35 Ft)
 |  |  | YMAY | ABX | ALBURY, NEW SOUTH WALES, AUSTRALIA, OCEANIA ALBURY (36:4:4S, 146:57:29E, Elev 539 Ft)
 |  |  | YMEN | MEB | MELBOURNE, AUSTRALIA, OCEANIA MELBOURNE ESSENDON (37:43:41S, 144:54:7E, Elev 282 Ft)
 |  |  | YMES |  | EAST SALE, AUSTRALIA, OCEANIA EAST SALE (38:5:56S, 147:8:58E, Elev 23 Ft)
 |  |  | YMHB | HBA | HOBART, TASMANIA, AUSTRALIA, OCEANIA HOBART (42:50:10S, 147:30:37E, Elev 13 Ft)
 |  |  | YMLT | LST | LAUNCESTON, TASMANIA, AUSTRALIA, OCEANIA LAUNCESTON (41:32:43S, 147:12:51E, Elev 562 Ft)
 |  |  | YMLV | LVO | LAVERTON, AUSTRALIA, OCEANIA |  |  | YMMB | MBW | MELBOURNE, AUSTRALIA, OCEANIA MELBOURNE MOORABBIN (37:58:33S, 145:6:8E, Elev 50 Ft)
 |  |  | YMML | MEL | MELBOURNE, VICTORIA, AUSTRALIA, OCEANIA MELBOURNE INTERNATIONAL (37:40:24S, 144:50:36E, Elev 434 Ft)
 |  |  | YMMQ |  | MACQUARIE ISLAND, AUSTRALIA, OCEANIA |  |  | YMPC |  | POINT COOK, AUSTRALIA, OCEANIA POINT COOK (37:55:56S, 144:45:12E, Elev 14 Ft)
 |  |  | YMTG | MGB | MOUNT GAMBIER, AUSTRALIA, OCEANIA MOUNT GAMBIER AIRPORT
 |  |  | YNAU | INU | NAURU ISLAND, NAURU, OCEANIA |  |  | YPAD | ADL | ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA, OCEANIA ADELAIDE INTERNATIONAL (34:56:42S, 138:31:50E, Elev 20 Ft)
 |  |  | YPAG |  | ARGYLE, AUSTRALIA, OCEANIA PORT AUGUSTA (32:30:25S, 137:43:0E, Elev 56 Ft)
 |  |  | YPBR | BME | BROOME, AUSTRALIA, OCEANIA |  |  | YPBX |  | BARROW ISLAND, AUSTRALIA, OCEANIA |  |  | YPCI |  | CURTIN, AUSTRALIA, OCEANIA |  |  | YPCR | CVQ | CARNARVON, AUSTRALIA, OCEANIA |  |  | YPED |  | EDINBURGH, AUSTRALIA, OCEANIA EDINBURGH (34:42:9S, 138:37:15E, Elev 67 Ft)
 |  |  | YPGN |  | GERALDTON, AUSTRALIA, OCEANIA |  |  | YPJT | JAD | PERTH, AUSTRALIA, OCEANIA PERTH JANDAKOT (32:5:50S, 115:52:52E, Elev 99 Ft)
 |  |  
| Listings 1 - 50 of 74 |  | Page 1 of 2 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |