| Airport Locator, ICAO, and IATA Airport Codes Lookup 
Airport City Location Alphabetical Listing
 
A 
B 
C 
D 
E 
F 
G 
H 
I 
J 
K 
L 
M 
N 
O 
P 
Q 
R 
S 
T 
U 
V 
W 
X 
Y 
Z 
- HOME 
 Cities - J
 
 
| VAJB | JLR | JABALPUR, INDIA, ASIA JABALPUR (23:10:40N, 80:3:7E, Elev 1624 Ft)
 |  |  | OAJS |  | JABUL SARAJ, AFGHANISTAN, ASIA |  |  | SBEK |  | JACARE-ACANGA, BRAZIL, SOUTH AMERICA JACAREACANGA (6:13:59S, 57:46:36W, Elev 323 Ft)
 |  |  | SAMJ |  | JACHAL, ARGENTINA, SOUTH AMERICA |  |  |  | 59B | JACKMAN, MAINE, UNITED STATES, NORTH AMERICA NEWTON FLD
 |  |  |  | 06U | JACKPOT, NEVADA, UNITED STATES, NORTH AMERICA JACKPOT HAYDEN FLD
 |  |  |  | 21F | JACKSBORO, TEXAS, UNITED STATES, NORTH AMERICA JACKSBORO MUNI
 |  |  |  | JAU | JACKSBORO, TENNESEE, UNITED STATES, NORTH AMERICA CAMPBELL CO
 |  |  |  | 4R3 | JACKSON, ALABAMA, UNITED STATES, NORTH AMERICA JACKSON MUNI
 |  |  |  | 4R8 | JACKSON, LOUISIANA, UNITED STATES, NORTH AMERICA JACKSON
 |  |  |  | HKS | JACKSON, MISSISSIPPI, UNITED STATES, NORTH AMERICA HAWKINS FLD
 |  |  |  | I43 | JACKSON, OHIO, UNITED STATES, NORTH AMERICA JAMES A RHODES
 |  |  |  | JAC | JACKSON, WYOMING, UNITED STATES, NORTH AMERICA JACKSON HOLE
 |  |  |  | JKL | JACKSON, KENTUCKY, UNITED STATES, NORTH AMERICA JULIAN CARROLL
 |  |  |  | JXN | JACKSON, MICHIGAN, UNITED STATES, NORTH AMERICA JACKSON CO REYNOLDS FLD
 |  |  |  | MJQ | JACKSON, MINNESOTA, UNITED STATES, NORTH AMERICA JACKSON MUNI
 |  |  |  | O70 | JACKSON, CALIFORNIA, UNITED STATES, NORTH AMERICA WESTOVER FIELD AMADOR CO
 |  |  | KJAN | JAN | JACKSON, MISSISSIPPI, UNITED STATES, NORTH AMERICA JACKSON INTERNATIONAL (32:18:40N, 90:4:33W, Elev 346 Ft)
 |  |  | KMKL | MKL | JACKSON, TENNESSEE, UNITED STATES, NORTH AMERICA MC KELLAR SIPES RGNL (35:35:59N, 88:54:56W, Elev 434 Ft)
 |  |  |  | 23J | JACKSONVILLE, FLORIDA, UNITED STATES, NORTH AMERICA HERLONG
 |  |  |  | CRG | JACKSONVILLE, FLORIDA, UNITED STATES, NORTH AMERICA CRAIG MUNI
 |  |  |  | IJX | JACKSONVILLE, ILLINOIS, UNITED STATES, NORTH AMERICA JACKSONVILLE MUNI
 |  |  |  | JSO | JACKSONVILLE, TEXAS, UNITED STATES, NORTH AMERICA CHEROKEE CO
 |  |  |  | OAJ | JACKSONVILLE, NORTH CAROLINA, UNITED STATES, NORTH AMERICA ALBERT J ELLIS
 |  |  |  | ZJX | JACKSONVILLE, FLORIDA, UNITED STATES, NORTH AMERICA JACKSONVILLE ARTCC
 |  |  | KJAX | JAX | JACKSONVILLE, FLORIDA, UNITED STATES, NORTH AMERICA JACKSONVILLE INTERNATIONAL (30:29:38N, 81:41:16W, Elev 30 Ft)
 |  |  | KLRF | LRF | JACKSONVILLE, ARKANSAS, UNITED STATES, NORTH AMERICA LITTLE ROCK AFB (34:55:5N, 92:8:47W, Elev 311 Ft)
 |  |  | KNCA | NCA | JACKSONVILLE, NORTH CAROLINA, UNITED STATES, NORTH AMERICA NEW RIVER MCAS (34:42:30N, 77:26:22W, Elev 25 Ft)
 |  |  | KNFF |  | JACKSONVILLE, UNITED STATES, NORTH AMERICA |  |  | KNIP | NIP | JACKSONVILLE, FLORIDA, UNITED STATES, NORTH AMERICA JACKSONVILLE NAS (30:14:9N, 81:40:50W, Elev 22 Ft)
 |  |  | KNZC | NZC | JACKSONVILLE, FLORIDA, UNITED STATES, NORTH AMERICA CECIL FLD (30:13:7N, 81:52:35W, Elev 81 Ft)
 |  |  | MTJA |  | JACMEL, HAITI, CENTRAL AMERICA |  |  | OPJA |  | JACOBSBAD, PAKISTAN, ASIA SHAHBAZ AB (28:17:3N, 68:26:58E, Elev 180 Ft)
 |  |  | FAFA |  | JAEGERSFONTEIN, SOUTH AFRICA, AFRICA |  |  | VCCJ | JAF | JAFFNA, SRI LANKA, ASIA KANKESANTURAI (9:47:32N, 80:4:12E, Elev 33 Ft)
 |  |  |  | AFN | JAFFREY, NEW HAMPSHIRE, UNITED STATES, NORTH AMERICA JAFFREY ARPT SILVER RANCH
 |  |  |  | JGB | JAGDALPUR, INDIA, ASIA JAGDALPUR AIRPORT
 |  |  | ZYJD |  | JAGDAQI, CHINA, ASIA |  |  | OISJ |  | JAHROM, IRAN, ASIA JAHROM (28:35:11N, 53:34:44E, Elev 3350 Ft)
 |  |  | WAMD |  | JAILOLO, INDONESIA, ASIA |  |  | VIJP | JAI | JAIPUR, INDIA, ASIA JAIPUR (26:49:26N, 75:48:35E, Elev 1263 Ft)
 |  |  | VIJR | JSA | JAISALMER, INDIA, ASIA JAISALMER (26:53:21N, 70:51:52E, Elev 887 Ft)
 |  |  | EFJP |  | JAKALAPAA, FINLAND, EUROPE |  |  | WIID | JAK | JAKARTA, INDONESIA, ASIA |  |  | WIIG |  | JAKARTA, INDONESIA, ASIA |  |  | WIIH | HLP | JAKARTA, INDONESIA, ASIA HALIM PERDANAKUSUMA INTERNATIONAL (6:15:59S, 106:53:28E, Elev 98 Ft)
 |  |  | WIII | CGK | JAKARTA, INDONESIA, ASIA SOEKARNO HATTA INTERNATIONAL (6:7:32S, 106:39:21E, Elev 34 Ft)
 |  |  | WIIP | PCB | JAKARTA, INDONESIA, ASIA PONDOK CABE (6:20:13S, 106:45:52E, Elev 200 Ft)
 |  |  | BGJN | JAV | JAKOBSHAVN, GREENLAND, NORTH AMERICA JACOBSHAVN (69:14:0N, 51:4:0W, Elev 110 Ft)
 |  |  |  | E26 | JAL, NEW MEXICO, UNITED STATES, NORTH AMERICA LEA COUNTY JAL
 |  |  
| Listings 1 - 50 of 204 |  | Page 1 of 5 |  LogisticsWorld  |  | DIRECTORY
 Transportation
 Logistics
 Freight
 Employment
 Trucking
 Software
 Consulting
 Warehousing
 Supply Chain
 Import / Export
 Technology
 Manufacturing
 Services
 Travel / Tourism
 Trade / Finance
 Business / Mgmt
 Educational
 Govt / Military
 International
 
 
Find related books at... 
   
TOOLSAirlines
 Airports / Airport Codes
 Seaports / Seaport Codes
 U.S. Customs Brokers
 Transport / Logistics Acronyms
 NAICS and SIC Codes
 Harmonized Tariff Schedule
 Country Profiles
 World Time Zones
 World Time Clock
 ISO 3166 Country Codes
 ISO 4217 Currency Codes
 FIPS Country Codes
 U.S. Government Links
 Software Links
 Lean, Six Sigma Links
 Travel Destinations
 Hot Links
 Books and Publications
 Weights and Measures
 more tools...
 
 
GEOSEARCHAsia | 
Africa | 
Europe | 
Oceania
 North America |
South America
 
 
QUICK LINKSAir | 
Sea | 
Rail | 
Truck | 
Freight
 |